@calcuttauniv
One of India's Oldest Universities — Knowledge, Culture & Research Since 1857
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| BA (Hons / General) u2014 Arts & Humanities | 3 years | u20b95,000u2013u20b915,000 (college-wise) | 50,000+ across affiliates |
| BSc (Hons / General) u2014 Sciences | 3 years | u20b98,000u2013u20b920,000 | 40,000+ across affiliates |
| BCom (Hons / General) | 3 years | u20b95,000u2013u20b912,000 | 30,000+ across affiliates |
| LLB (3-year) | 3 years | u20b910,000u2013u20b925,000 | ~2,000 |
| MA / MSc / MCom (PG u2014 Direct University) | 2 years | u20b95,000u2013u20b915,000 | ~10,000 |
| BEd | 2 years | u20b915,000u2013u20b930,000 | ~5,000 across affiliated colleges |
| MBA (IEMS / Affiliated Schools) | 2 years | u20b930,000u2013u20b980,000 | ~500 |
| PhD | 3u20135 years | Fellowship funded | ~2,000 |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →