@fmsdelhi
India's Best MBA Value — ₹1.96 Lakh Total, ₹34 LPA Average
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| MBA (Full-Time 2-Year) | 2 Years | u20b998,000 (Total u20b91.96 Lakh) | 222 |
| MBA (Executive u2014 Part-Time 3-Year) | 3 Years | u20b91,50,000 | 60 |
| PhD (Management) | 3u20135 Years | u20b912,000 | 30 |
| MBA u2014 Marketing Specialisation | 2 Years (within MBA) | Included in MBA fee | Part of 222 |
| MBA u2014 Finance Specialisation | 2 Years (within MBA) | Included in MBA fee | Part of 222 |
| MBA u2014 HR & Organisational Behaviour | 2 Years (within MBA) | Included in MBA fee | Part of 222 |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →