@iimcalcutta
India's First & Premier IIM — The Finance IIM, Shaping Business Leaders Since 1961
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| PGP / PGDM (Post Graduate Programme in Management) | 2 years | u20b913,50,000 (total: u20b927 lakh) | ~480 |
| PGDEx (Executive Post Graduate Diploma in Management) | 1 year | u20b928,00,000 (total) | ~120 |
| FPM / PhD (Fellow Programme in Management) | 4u20135 years | Fellowship funded + stipend | ~40 |
| PGPEX-VLM (Visionary Leaders for Manufacturing u2014 with IIT KGP & IIT Madras) | 1 year | u20b912,00,000 | ~40 |
| Short Duration MDPs (Management Development Programmes) | 3u20135 days | u20b925,000u2013u20b91,50,000 per programme | Open |
| E-Learning Certificate Programmes | 3u20136 months | u20b930,000u2013u20b980,000 | Open |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →