@iithyd
Nurturing Creativity and Innovation — Engineering India's Future
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| B.Tech (17 specialisations incl. AI, Design, CSE, EE, ME, CE, CH, BM, MSE) | 4 years | u20b92.31 lakh | 70u2013120 per branch |
| B.Tech + M.S. Dual Degree | 5 years | u20b92.31 lakh | 20u201330 |
| B.Tech in Design (unique IIT offering) | 4 years | u20b92.31 lakh | 20 |
| M.Tech (25+ specialisations) | 2 years | u20b955,000 | 20u201330 per specialisation |
| MSc Mathematics / Physics / Chemistry | 2 years | u20b955,000 | 20u201330 |
| MBA | 2 years | u20b92.00 lakh | 60 |
| MS by Research (all departments) | 2u20133 years | u20b955,000 | Open |
| PhD (all departments + interdisciplinary) | 4u20136 years | u20b912,000 + fellowship | 200+/year |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →