@mccchennai
One of Asia's Oldest Colleges — Excellence in Sciences & Liberal Arts Since 1837
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| BA (Economics / English / History / Sociology) | 3 Years | u20b915,000u2013u20b925,000 | 80u2013120 per branch |
| BSc (Physics / Chemistry / Maths / Zoology / Botany / CS) | 3 Years | u20b918,000u2013u20b935,000 | 60u2013120 per branch |
| BCom / BCom (Accounting & Finance) | 3 Years | u20b920,000u2013u20b935,000 | 120 |
| BCA | 3 Years | u20b930,000u2013u20b940,000 | 60 |
| MA (Economics / English / History) | 2 Years | u20b915,000u2013u20b920,000 | 30u201360 per branch |
| MSc (Physics / Chemistry / Maths / Zoology / CS) | 2 Years | u20b918,000u2013u20b930,000 | 30u201360 per branch |
| MCom | 2 Years | u20b918,000u2013u20b925,000 | 40 |
| MPhil / PhD (various departments) | 1u20135 Years | u20b920,000 | 100+ |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →