@presidencykolkata
Elite Liberal Arts & Sciences University — Shaping India's Finest Minds Since 1817
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| BA (Hons) u2014 Economics / English / History / Philosophy / Sociology | 3 years | u20b910,000u2013u20b920,000 | 40u201360 per subject |
| BSc (Hons) u2014 Physics / Chemistry / Mathematics / CS / Statistics | 3 years | u20b915,000u2013u20b925,000 | 40u201360 per subject |
| BSc (Hons) u2014 Geology / Geography / Biological Sciences | 3 years | u20b915,000u2013u20b925,000 | 40u201360 per subject |
| MA u2014 Economics / History / English / Philosophy | 2 years | u20b95,000u2013u20b915,000 | 30u201350 per subject |
| MSc u2014 Physics / Chemistry / Mathematics / Statistics | 2 years | u20b98,000u2013u20b920,000 | 30u201350 per subject |
| MPhil | 1 year | u20b910,000 | Limited |
| PhD | 3u20135 years | Fellowship funded | ~200 |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →