@sophiacollegemumbai
Excellence, Wisdom and Service — Empowering Women Since 1941
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| B.A. English / History / Sociology / Psychology / Economics / Political Science | 3 Years | u20b920,000u2013u20b945,000 | ~60 per dept |
| B.Sc (Mathematics, Chemistry, Life Sciences, Computer Science) | 3 Years | u20b925,000u2013u20b955,000 | ~60 per dept |
| B.Com / BMS / BMM (Mass Media) | 3 Years | u20b935,000u2013u20b970,000 | ~60 |
| B.Voc (Fashion Design, Tourism, Multimedia) | 3 Years | u20b960,000u2013u20b990,000 | 40 |
| M.A. English / Sociology / Psychology / Economics | 2 Years | u20b915,000u2013u20b930,000 | ~40 per dept |
| M.Sc (Life Sciences / Applied Statistics) | 2 Years | u20b930,000u2013u20b945,000 | ~30 |
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →