@unimumbai
Knowledge is Supreme — Empowering 7 Lakh Students Across Maharashtra
| Course | Duration | Annual Fees | Seats |
|---|---|---|---|
| B.A. / B.Sc / B.Com (3-year) | 3 Years | u20b98,000u2013u20b925,000 (college-wise) | Lakh+ |
| B.Com (Financial Markets) | 3 Years | u20b930,000u2013u20b960,000 | ~500/college |
| BMS (Bachelor of Management Studies) | 3 Years | u20b940,000u2013u20b980,000 | ~120/college |
| BMM (Mass Media) | 3 Years | u20b935,000u2013u20b970,000 | ~60/college |
| B.Tech / B.E. (MU affiliated colleges) | 4 Years | u20b990,000u2013u20b91.60 Lakh | Varies |
| M.A. / M.Sc / M.Com | 2 Years | u20b910,000u2013u20b940,000 | ~200/dept |
| MBA (DM School of Management) | 2 Years | u20b92.50 Lakh | 120 |
| LL.B. (3-year) | 3 Years | u20b915,000u2013u20b950,000 | Varies |
| Ph.D (All Departments) | 3u20136 Years | u20b930,000 | ~600/year |
Work with University of Mumbai
Open to brand collaborations, campaigns, content partnerships, and more.
Your profile, services & media kit — one @handle on the identity platform built for creators.
Claim your @handle →